| School | evocation; [light] | Level | bard 4, cleric 4, druid 4, hunter 4, inquisitor 4, magus 4, occultist 4, oracle 4, paladin 4, ranger 4, shaman 4, sorcerer 4, wizard 4 |
|---|---|---|---|
| Casting | |||
| Casting Time | 1 standard action | ||
| Components | V, S, DF | ||
| Effect | |||
| Range | touch | ||
| Target | object touched | ||
| Duration | 1 hour/level (D) | ||
| Saving Throw | none; | Spell Resistance | no |
Description
This trademark spell of the Lantern Bearers functions as daylight, except it lasts longer. In addition, as a swift action once during the spell's duration, you can will the light to try to end a magical darkness effect located within 60 feet of the light this spell emits. Attempt a dispel check (1d20 + your caster level), with a DC equal to 11 + the caster level of the darkness effect. If you succeed, the darkness effect ends. Regardless of whether you are successful, the light from this spell dims to the brightness of a torch for the spell's remaining duration.
Source: Adventurer's Guide
Buying
| Prices in gp | bard | cleric | druid | hunter | inquisitor | magus | occultist | oracle | paladin | ranger | shaman | sorcerer | wizard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As a scroll | 1000 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 700 | 1000 | 1000 | 700 | 700 | 700 |
| As a wand | 30000 | 21000 | 21000 | 30000 | 30000 | 30000 | 30000 | 21000 | 30000 | 30000 | 21000 | 21000 | 21000 |
| For hire | 400 | 280 | 280 | 400 | 400 | 400 | 400 | 280 | 400 | 400 | 280 | 280 | 280 |
Crafting
| Costs in gp | bard | cleric | druid | hunter | inquisitor | magus | occultist | oracle | paladin | ranger | shaman | sorcerer | wizard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As a scroll | 500 | 350 | 350 | 500 | 500 | 500 | 500 | 350 | 500 | 500 | 350 | 350 | 350 |
| As a wand | 15000 | 10500 | 10500 | 15000 | 15000 | 15000 | 15000 | 10500 | 15000 | 15000 | 10500 | 10500 | 10500 |